
Company Type:Buyer Update Time:2025-12-14 Portugal, All year 2017 Buyer Transaction record 77 item
HScode 13
Times 77
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Portugal | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Flexible hoses and tubes, plastic, by useTranslation | ||
| Importer | France Air Portugal - Comércio de Equipamentos de Climatiza??o, Lda ![]() |
||
| Import country | Portugal | ||
| City | PóVOA DE SANTA íRIA | ||
| Import amount | 10 to 25 million EUR | ||
| Employees | 20-49 | ||
| URL | http://www.france-air.com/pt | ||
| Phone | +351 219568900 | ||
| Fax | - | ||
| Contact | Luís Filipe Reis Ferreira | ||
| Position | MD/Chief Operating Officer | ||
-
13HS Code
-
77Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 391733 | - | - | - | ||
| 2017 | 391733 | - | - | - | ||
| 2017 | 391731 | - | - | - | ||
| 2017 | 391731 | - | - | - | ||
| 2017 | 391732 | - | - | - | ||
| 2017 | 841459 | - | - | - | ||
| 2017 | 841459 | - | - | - | ||
| 2017 | 841459 | - | - | - | ||
| 2017 | 841459 | - | - | - | ||
| 2017 | 841459 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail